| Country | Shi'a population[58][59] | Percent of Muslim population that is Shi'a[58][59] | Percent of global Shi'a population[58][59] | Minimum estimate/claim | Maximum estimate/claim |
|---|---|---|---|---|---|
| Iran | 66,000,000 – 70,000,000 | 90–95 | 37–40 | ||
| Pakistan | 17,000,000 - 26,000,000 | 10–15 | 10–15 | 43,250,000[72] – 57,666,666[73][74] | |
| India | 16,000,000 - 24,000,000 | 10–15 | 9–14 | 40,000,000[75] – 50,000,000.[76] | |
| Iraq | 19,000,000 – 22,000,000 | 65–70 | 11–12 | ||
| Turkey | 7,000,000 – 11,000,000 | 10–15 | 4–6 | ||
| Yemen | 8,000,000 – 10,000,000 | 35–40 | 5 | ||
| Azerbaijan | 5,000,000 – 7,000,000 | 65–75 | 3–4 | ||
| Afghanistan | 3,000,000 – 4,000,000 | 10 - 15 | <2 | 15–19% of total population[69] | |
| Syria | 3,000,000 - 4,000,000 | 15 - 20 | <2 | ||
| Saudi Arabia | 2,000,000 - 4,000,000 | 10 - 15 | 1 - 2 | ||
| Nigeria | <4,000,000 | <5 | <2 | 5-10 million[77] | |
| Lebanon | 1,000,000 - 2,000,000 | 30 - 40 | <1 | ||
| Tanzania | <2,000,000 | <10 | <1 | ||
| Kuwait | 500,000 - 700,000 | 20 - 25 | <1 | 35 - 40% of total population[67] | |
| Germany | 400,000 - 600,000 | 10 - 15 | <1 | ||
| Bahrain | 400,000 - 500,000 | 65 - 75 | <1 | ||
| Tajikistan | 400,000 | 7 | <1 | ||
| United Arab Emirates | 300,000 - 400,000 | 10 | <1 | ||
| United States | 200,000 - 400,000 | 10 - 15 | <1 | ||
| Oman | 100,000 - 300,000 | 5 - 10 | <1 | 948,750 [78] | |
| United Kingdom | 100,000 - 300,000 | 10 - 15 | <1 | ||
| Bulgaria | 100,000 | 10 - 15 | <1 | ||
| Qatar | 100,000 | 10 | <1 |
زندگي نامه چهارده معصوم ع - زندگي نامه علماي شيعه - كتب معروف شيعه - پاسخ گويي به شبهات - خاطرات و لطايفي درباره علما شيعه - اخبار شيعه
Showing posts with label Shias in the World. Show all posts
Showing posts with label Shias in the World. Show all posts
Saturday, February 12, 2011
Nations with over 100,000 Shi'a
Subscribe to:
Posts (Atom)